Optidrive E2 Series AC Drives, 0.5HP to 10HPStandard Drives | NEMA 12 Drives | SP Variable Frequency Drives | SP NEMA 12 Variable Frequency Drives Quantity Discounts | Terms of Sale | Returns Policy | Main Price List | View CartAll prices include ground freight to any location within the conterminous United States. For shipments to any other location please call toll free in the USA 888-667-7333 (888-ON SPEED) or 410-604-3400. |
|||||
|---|---|---|---|---|---|
| Catalog Number |
Description | Internet Price (US$) |
Warranty Code |
Stock Status- FOB Point |
|
Optidrive E2 Standard Drives |
|||||
Optidrive E2 - up to 1.5hp, 115VAC 1-phase in, 230V 3-phase out (Info) |
|||||
| ODE2-11005-1H012 | 0.5hp OPTIDRIVE E2 115V 1Ø in, 230V 2.3A 3Ø out | $209 | 2 | stock - MD | |
| ODE2-11010-1H012 | 1.0hp OPTIDRIVE E2 115V 1Ø in, 230V 4.3A 3Ø out | $243 | 2 | stock - MD | |
| ODE2-21015-1H042 | 1.5hp OPTIDRIVE E2 115V 1Ø in, 230V 5.8A 3Ø out with Brake Transistor | $363 | 2 | stock - MD | |
| [Choose a Motor] | |||||
Optidrive E2 - up to 5HP, 230VAC 1 or 3-phase in, 230V 3-phase out (Info) |
|||||
| ODE2-12005-1H012 | 0.5hp OPTIDRIVE E2 230V 1Ø in, 230V 2.3A 3Ø out | $170 | 2 | stock - MD | |
| ODE2-12010-1H012 | 1hp OPTIDRIVE E2 230V 1Ø in, 230V 4.3A 3Ø out | $198 | 2 | stock - MD | |
| ODE2-12020-1H012 | 2hp OPTIDRIVE E2 230V 1Ø in, 230V 7A 3Ø out | $245 | 2 | stock - MD | |
| ODE2-22020-1H042 | 2hp OPTIDRIVE E2 230V 1Ø in, 230V 7A 3Ø out with Brake Transistor | $306 | 2 | stock - MD | |
| ODE2-22030-1H042 | 3hp OPTIDRIVE E2 230V 1Ø in, 230V 10.5A 3Ø out with Brake Transistor | $340 | 2 | stock - MD | |
| ODE2-32050-3H042 | 5hp OPTIDRIVE E2 230V 3Ø in, 230V 14A 3Ø out with Brake Transistor | $580 | 2 | stock - MD | |
| [Choose a Motor] | |||||
Optidrive E2 - up to 10HP, 460VAC 3-phase in, 460V 3-phase out |
|||||
| ODE2-14010-3H012 | 1hp OPTIDRIVE E2 460V 3Ø in, 460V 2.2A 3Ø out | $272 | 2 | stock - MD | |
| ODE2-14020-3H012 | 2hp OPTIDRIVE E2 460V 3Ø in, 460V 4.1A 3Ø out | $304 | 2 | stock - MD | |
| ODE2-24020-3H042 | 2hp OPTIDRIVE E2 460V 3Ø in, 460V 4.1A 3Ø out with Brake Transistor | $364 | 2 | stock - MD | |
| ODE2-24030-3H042 | 3hp OPTIDRIVE E2 460V 3Ø in, 460V 5.8A 3Ø out with Brake Transistor | $394 | 2 | stock - MD | |
| ODE2-24050-3H042 | 5hp OPTIDRIVE E2 460V 3Ø in, 460V 9.5A 3Ø out with Brake Transistor | $440 | 2 | stock - MD | |
| ODE2-34075-3H042 | 7.5hp OPTIDRIVE E2 460V 3Ø in, 460V 14A 3Ø out with Brake Transistor | $655 | 2 | stock - MD | |
| ODE2-34100-3H042 | 10hp OPTIDRIVE E2 460V 3Ø in, 460V 18A 3Ø out with Brake Transistor | $685 | 2 | stock - MD | |
| ODE2-34150-3H042 | 15hp OPTIDRIVE E2 460V 3Ø in, 460V 24A 3Ø out with Brake Transistor | $799 | 2 | stock - MD | |
| [Choose a Motor] | |||||
Optidrive E2 NEMA 12 Drives with Keypad, Dispay, Speed Pot FWD/OFF/REV Switch and Power Isolator Switch |
|||||
NEMA 12 Optidrive E2 - up to 1.5HP, 115VAC 1-phase in, 230V 3-phase out |
|||||
| ODE2-11005-1H01S | 0.5hp OPTIDRIVE E2 115V 1Ø in, 230V 2.3A 3Ø out, NEMA 12, SWITCHED | $330 | 2 | stock - MD | |
| ODE2-11010-1H01S | 1.0hp OPTIDRIVE E2 115V 1Ø in, 230V 4.3A 3Ø out, NEMA 12, SWITCHED | $359 | 2 | stock - MD | |
| ODE2-21015-1H04S | 1.5hp OPTIDRIVE E2 115V 1Ø in, 230V 5.8A 3Ø out with Brake Transistor, NEMA 12, SWITCHED | $467 | 2 | stock - MD | |
| [Choose a Motor] | |||||
NEMA 12 Optidrive E2 - up to 5HP, 230VAC 1 or 3-phase in, 230V 3-phase out |
|||||
| ODE2-12005-1H01S | 0.5hp OPTIDRIVE E2 230V 1Ø in, 230V 2.3A 3Ø out, NEMA 12, SWITCHED | $269 | 2 | stock - MD | |
| ODE2-12010-1H01S | 1hp OPTIDRIVE E2 230V 1Ø in, 230V 4.3A 3Ø out, NEMA 12, SWITCHED | $315 | 2 | stock - MD | |
| ODE2-12020-1H01S | 2hp OPTIDRIVE E2 230V 1Ø in, 230V 7A 3Ø out, NEMA 12, SWITCHED | $365 | 2 | stock - MD | |
| ODE2-22020-1H04S | 2hp OPTIDRIVE E2 230V 1Ø in, 230V 7A 3Ø out with Brake Transistor, NEMA 12, SWITCHED | $459 | 2 | stock - MD | |
| ODE2-22030-1H04S | 3hp OPTIDRIVE E2 230V 1Ø in, 230V 10.5A 3Ø out with Brake Transistor, NEMA 12, SWITCHED | $483 | 2 | stock - MD | |
| ODE2-32050-3H04S | 5hp OPTIDRIVE E2 230V 3Ø in, 230V 14A 3Ø out with Brake Transistor, NEMA 12, SWITCHED | $896 | 2 | stock - MD | |
| [Choose a Motor] | |||||
NEMA 12 Optidrive E2 - up to 10HP, 460VAC 3-phase in, 460V 3-phase out |
|||||
| ODE2-14010-3H01S | 1hp OPTIDRIVE E2 460V 3Ø in, 460V 2.2A 3Ø out, NEMA 12, SWITCHED | $359 | 2 | stock - MD | |
| ODE2-14020-3H01S | 2hp OPTIDRIVE E2 460V 3Ø in, 460V 4.1A 3Ø out, NEMA 12, SWITCHED | $425 | 2 | stock - MD | |
| ODE2-24020-3H04S | 2hp OPTIDRIVE E2 460V 3Ø in, 460V 4.1A 3Ø out with Brake Transistor, NEMA 12, SWITCHED | $507 | 2 | stock - MD | |
| ODE2-24030-3H04S | 3hp OPTIDRIVE E2 460V 3Ø in, 460V 5.8A 3Ø out with Brake Transistor, NEMA 12, SWITCHED | $525 | 2 | stock - MD | |
| ODE2-24050-3H04S | 5hp OPTIDRIVE E2 460V 3Ø in, 460V 9.5A 3Ø out with Brake Transistor, NEMA 12, SWITCHED | $615 | 2 | stock - MD | |
| ODE2-34075-3H04S | 7.5hp OPTIDRIVE E2 460V 3Ø in, 460V 14A 3Ø out with Brake Transistor, NEMA 12, SWITCHED | $983 | 2 | stock - MD | |
| ODE2-34100-3H04S | 10hp OPTIDRIVE E2 460V 3Ø in, 460V 18A 3Ø out with Brake Transistor, NEMA 12, SWITCHED | $1114 | 2 | stock - MD | |
| [Choose a Motor] | |||||
Optidrive E2 SP Variable Frequency Drives for Single-Phase Motors, 0.5HP to 1.5HP
|
|||||
Optidrive E2 - up to 0.75HP, 115VAC 1-phase in, 115V 1-phase out |
|||||
| ODE2-11005-1H012-01 | 0.5hp OPTIDRIVE E2 115V 1Ø in, 115V 7.0A 1Ø out | $329 | 2 | stock - MD | |
| ODE2-21007-1H042-01 | 0.75hp OPTIDRIVE E2 115V 1Ø in, 115V 10.5A 1Ø out | $418 | 2 | stock - MD | |
| [Choose a Motor] | |||||
Optidrive E2 - up to 1.5HP, 230VAC 1-phase in, 230VAC 1-phase out |
|||||
| ODE2-12005-1H012-01 | 0.5hp OPTIDRIVE E2 230V 1Ø in, 230V 4.3A 1Ø out | $291 | 2 | stock - MD | |
| ODE2-12010-1H012-01 | 1hp OPTIDRIVE E2 230V 1Ø in, 230V 7.0A 1Ø out | $330 | 2 | stock - MD | |
| ODE2-22015-1H042-01 | 1.5hp OPTIDRIVE E2 230V 1Ø in, 230V 10.5A 1Ø out | $418 | 2 | stock - MD | |
| [Choose a Motor] | |||||
Optidrive E2 SP NEMA 12 Drives for Single-Phase Motors with Keypad, Display, Speed Pot FWD/OFF Switch and Power Isolator Switch
|
|||||
NEMA 12 Optidrive E2 - up to 0.75HP, 115VAC 1-phase in, 115V 1-phase out |
|||||
| ODE2-11005-1H01S-01 | 0.5hp OPTIDRIVE E2 115V 1Ø in, 115V 7.0A 1Ø out, NEMA 12, SWITCHED | $445 | 2 | stock - MD | |
| ODE2-21007-1H01S-01 | 0.75hp OPTIDRIVE E2 115V 1Ø in, 115V 10.5A 1Ø out, NEMA 12, SWITCHED | $565 | 2 | stock - MD | |
| [Choose a Motor] | |||||
NEMA 12 Optidrive E2 - up to 1.5HP, 230VAC 1-phase in, 230V 1-phase out |
|||||
| ODE2-12005-1H01S-01 | 0.5hp OPTIDRIVE E2 230V 1Ø in, 230V 4.3A 1Ø out, NEMA 12, SWITCHED | $356 | 2 | stock - MD | |
| ODE2-12010-1H01S-01 | 1hp OPTIDRIVE E2 230V 1Ø in, 230V 7.0A 1Ø out, NEMA 12, SWITCHED | $445 | 2 | stock - MD | |
| ODE2-22015-1H04S-01 | 1.5hp OPTIDRIVE E2 230V 1Ø in, 230V 10.5A 1Ø out, NEMA 12, SWITCHED | $565 | 2 | stock - MD | |
| [Choose a Motor] | |||||
